Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | ch_prop_diamond_trolly_01a | 331778 | 881130828 |  new Vector3(-477.3101f,1098.47f,325.3268f) |  new Vector3(0f,0f,-14.89757f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | ch_prop_gold_trolly_01b | 940118 | 2649522541 |  new Vector3(-479.1946f,1098.972f,325.3267f) |  new Vector3(0f,0f,-14.89757f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | hei_prop_hei_cash_trolly_01 | 141576 | 269934519 |  new Vector3(-481.0791f,1099.473f,325.3271f) |  new Vector3(0f,0f,-14.89757f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | h4_prop_h4_glass_disp_01a | 359906 | 2580434079 |  new Vector3(-475.4544f,1104.631f,324.856f) |  new Vector3(0f,0f,-62.99194f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | h4_prop_h4_neck_disp_01a | 273098 | 3466777742 |  new Vector3(-475.4544f,1104.631f,325.886f) |  new Vector3(0f,0f,-62.99194f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | h4_prop_h4_necklace_01a | 209472 | 2472404644 |  new Vector3(-475.4544f,1104.631f,325.886f) |  new Vector3(0f,0f,-62.99194f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | bkr_prop_weed_table_01b | 234395 | 304964818 |  new Vector3(-482.5328f,1103.484f,324.8542f) |  new Vector3(0f,0f,74.45664f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | bkr_prop_weed_table_01b | 515674 | 304964818 |  new Vector3(-481.4477f,1107.387f,324.8542f) |  new Vector3(0f,0f,74.45664f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | bkr_prop_weed_table_01b | 271302 | 304964818 |  new Vector3(-480.6038f,1110.422f,324.854f) |  new Vector3(0f,0f,74.45664f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | h4_prop_h4_cash_stack_01a | 500175 | 1228147776 |  new Vector3(-481.3232f,1107.387f,325.6968f) |  new Vector3(0f,0f,74.14166f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | h4_prop_h4_coke_stack_01a | 869450 | 2151061176 |  new Vector3(-482.4298f,1103.491f,325.696f) |  new Vector3(0f,0f,74.14166f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | h4_prop_h4_gold_stack_01a | 173843 | 4114893066 |  new Vector3(-480.6266f,1109.84f,325.6959f) |  new Vector3(0f,0f,74.14166f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | h4_prop_h4_weed_stack_01a | 553992 | 822904642 |  new Vector3(-480.2987f,1110.994f,325.6959f) |  new Vector3(0f,0f,74.14166f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_cokecabinet_02a | 998097 | 3259948076 |  new Vector3(-474.1618f,1097.181f,324.8542f) |  new Vector3(0f,0f,164.2205f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_oegg_01a | 252441 | 2445861790 |  new Vector3(-474.1618f,1097.181f,325.7043f) |  new Vector3(0f,0f,164.2205f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_cokecabinet_01a | 923793 | 2907059595 |  new Vector3(-476.0383f,1097.711f,324.8542f) |  new Vector3(0f,0f,164.2205f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_cabinet_set_02 | 106847 | 3764211350 |  new Vector3(-476.0383f,1097.711f,324.8542f) |  new Vector3(0f,0f,164.2205f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | bkr_prop_weed_table_01b | 949599 | 304964818 |  new Vector3(-479.7824f,1113.23f,324.854f) |  new Vector3(0f,0f,74.1417f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | bkr_prop_weed_table_01b | 106679 | 304964818 |  new Vector3(-478.7965f,1116.698f,324.8541f) |  new Vector3(0f,0f,74.07869f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | bkr_prop_weed_table_01b | 869417 | 304964818 |  new Vector3(-477.8915f,1119.872f,324.854f) |  new Vector3(0f,0f,74.07869f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_book_stack_01a | 668138 | 1780617447 |  new Vector3(-479.783f,1112.724f,325.6934f) |  new Vector3(0f,0f,75.96858f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_server_stack_01a | 938011 | 2947724739 |  new Vector3(-479.5284f,1113.742f,325.6934f) |  new Vector3(0f,0f,75.96858f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_harddrive_stack_01a | 269164 | 1621451588 |  new Vector3(-478.7679f,1116.146f,325.6935f) |  new Vector3(0f,0f,75.1497f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_server_stack_01a | 978787 | 2947724739 |  new Vector3(-478.4602f,1117.307f,325.6935f) |  new Vector3(0f,0f,75.1497f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_server_stack_01a | 620656 | 2947724739 |  new Vector3(-477.8369f,1119.34f,325.6934f) |  new Vector3(0f,0f,74.96068f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
Proccessed Line::At::0//2301529::new ObjectPlacementMap({EntityType.Object ^ SpawnPref.Spawn} | m24_2_prop_m42_harddrive_stack_01a | 736594 | 1621451588 |  new Vector3(-477.5257f,1120.499f,325.6934f) |  new Vector3(0f,0f,74.96068f) | -1 | -1 |  new Vector3(0f, 0f, 0f) | new Vector3(0f, 0f, 0f) | ),
